DKN Yeasts were scored from Best being your favorite combination of Yeast to Drop Kick Nate Recipe to Ninth being the least favorite combo for this style. All brewers brewed with distilled or RO water adding brewing salts and acid malts to maintain the same water profile and PH value in the mash. Alpha acids were adjusted to match IBUs per hop, lot, and crop year, by each brewer to eliminate as many variables as possible.
Ebbergarden Yeast
Reviewer Name | Beer descriptors | Your Kveik Rated preference |
---|---|---|
Gary | Hazy and clean, mild aroma of citrus and malt, silky mouth feel, yeast character/phenolic plays well with the hops, hints of Citrus and tangerine, mild Kveik twang on the palate | Best yeast for this style |
Dave Phelps | Citrus and stone fruit aroma, good head retention, decent lacing. little bitterness | Fourth Best yeast for this style |
Jerry Scoppa | Great mouthfeel. Super well balanced. Nice aroma with a great flavor to match. | Second Best yeast for this style |
Nate Pekoc | AP: Some haze to it. Nice head & retention. Nice color and close to the OG DKN AR: Citrus & tropical aromas. Slight breadiness and some "yeast" character. Slight oxidation. FL: Good and punch hop presence and bitterness. Malt present. Some nice tropical notes. Some grapefruit pith. Yeast flavor is there too. Possibly stressed yeast or I'm picking up some of the water additions. Slight oxidation here too. MF: Nice mouthfeel. A little thin if anything. Some hop oil slickness on the tongue. O'ALL: I like it, but there's that oxidation and slight off flavor... totally drinkable and it has a nice hop presence and a great finish. | Third Best yeast for this style |
Dennis Pynn | Citrus and grapefruit. Pretty good nose but not as much as the control. | Third Best yeast for this style |
Wrecked Brewery | Tropical, guava, mango. Not too bitter. Nice bite type of bitterness at first swig. | Third Best yeast for this style |
Berserker Yeast
Reviewer Name | Beer descriptors | Your Kveik Rated preference |
---|---|---|
Gary | Slight bright citrus aroma with a pithy character also with a bit of the yeast character as well. The palate follows the aroma with the same pithy citrus flavor likely the yeast. I did like this beer and actually had i tied for 6th However this one did have the pithy citrus which was a bit distracting. | Seventh Best yeast for this style |
Dave Phelps | Good head, very light in color. Grapefruit, orange and stone fruit aromas. Good head retention. light bitterness. weird after taste, maybe a strained yeast? good lacing | Sixth Best yeast for this style |
Dennis Pynn | Muted citrus nose. Similar to opening a orange peel. Lots of orange smell. No real grapefruit in the nose. Sharp bitterness overall. Similar to eating a orange with too much pith left on it. Flavor carried through with full orange flavor. | Sixth Best yeast for this style |
Jerry Scoppa | Light in color and hazy. Super tasty. Aroma was amazing. Great citrus on the backbone of the beer. | Third Best yeast for this style |
Nate Pekoc | AP: Quite hazy, but a nice light color... maybe even a little lighter than OG DKN. AR: Smells pretty fruity. Not terrible. Theres a tease of an off-flavor... stressed yeast (band-aid/medicinal/antiseptic). FL: Stressed yeast blast upon first sip and overpowers my senses. It is less than some other entries. Still somewhat drinkable. MF: Mouthfeel is fine. Good carbonation and a decent finish. O'ALL: Not my favorite, but I could still drink one or two. Not one I would order a second time at a brewery or bar. | Sixth Best yeast for this style |
Wrecked Brewery | Muted Citrus, Orange. Cloudy and probably the lightest of the bunch in color. | Sixth Best yeast for this style |
Juggernaut Yeast
Reviewer Name | Beer descriptors | Your Kveik Rated preference |
---|---|---|
Gary | Not a lot of aromas, mainly a bit of citrus and malt but very subtle, but clean smelling, easy to approach the beer I.E. inviting. This beer finished @1.004 but did not taste dry at all, had a nice mouth feel with no perceivable off yeast character, the flavor was actually better than the aroma, with slight peach and pineapple. Beer was noticeably clearer than most. I actually had this one tied with the control but the control won out by a hair for just a bit more aroma than this yeast. Juggernaut is a beast! | Third Best yeast for this style |
Dave Phelps | Clearest beer of the bunch. low head. citrus, peach, orange and stone fruit aroma. smooth and easy on bitterness. great lacing. good beer | Best yeast for this style |
Jerry Scoppa | Well balanced beer. Not overly citrusy, has a some floral in the flavor. Hops don't hit you in the face, but sneak up on you. | Fourth Best yeast for this style |
Nate Pekoc | AP: Nice appearance. Great color & clarity. A slight hop haze. AR: Not a huge hop aroma, but some is there. Malts are also present. Oxidation noticable. FL: Not a bunch of American hops as expected. More a British-esque flavor. The malt is punchy. There is a nice balance between the hop bitterness and malt. Yeast relatively neutral, with maybe a touch of peach. Oxidation detected. MF: Nice and balanced with good carbonation. Finishes clean and dry. O'ALL: Drinkable and a well brewed beer. Check your packaging process. You're picking up oxygen there somewhere. | Fifth Best yeast for this style |
Dennis Pynn | Tons of aromatics - citrus and tangerine. Clearest of the bunch. | Best yeast for this style |
Wrecked Brewery | Clean, little bit muted version of DKN control. Very clear. Closest to the control. | Best yeast for this style |
Krispy Yeast
Reviewer Name | Beer descriptors | Your Kveik Rated preference |
---|---|---|
Gary | This beer was low on aroma and flavor, i found it hard to identify what i was getting as the yeast character seemed to be the most predominate profile in both aroma and flavor. I don't believe this is stressed yeast per se, but more of what this kviek pulls off as a profile/phenol. Mouthfeel is a bit rough on the tongue. | Sixth Best yeast for this style |
Dave Phelps | Nice head, good lacing. very heavy citrus aroma. good mouth feel. light bitterness | Third Best yeast for this style |
Jerry Scoppa | Crisp, just as the name denotes. Great flavor. Would love this on a hot day. | Fifth Best yeast for this style |
Nate Pekoc | AP: A little lighter than OG DKN I think. There is a substantial haze that would not clear out. AR: Tropical and citrus is subdued. Smells a little lagerish. Lemon zest and malt. FL: It's got a punchy bitterness that seems accentuated. Lemon comes through here too with some cracker. Nothing detected in the way of yeast esters. MF: Pretty standard. Nice carb, great crispy light finish. O'ALL: I really like this yeast and I'm excited to use it again soon. I'm planning a pseudo lager with very light hop load. The keg went really fast. | Fourth Best yeast for this style |
Dennis Pynn | Lots of aromatics to this one. Not as much aas Juggernaut and the control but close. Still lots of citrus in the flavor and nose | Second Best yeast for this style |
Wrecked Brewery | Nice hop presence, DKN-like in the aroma. Cleaner, lager-like taste. | Fourth Best yeast for this style |
US-05 Known Control Yeast
Reviewer Name | Beer descriptors | Your Control Yeast Rated preference |
---|---|---|
Gary | Being the control i rated this beer as the others, appearance was cloudy/hazy with nice color and decent head, no off flavors, hints of bright citrus and malt, flavor follows for the most part, with some subtle differences between the aroma and flavor, where peach may have been a bit more dominate in the flavor but all in all very muted in ever category compared only to one Kveik which is why it got a score of 2nd place, all in all a nice beer. | Second Best yeast for this style |
Dave Phelps | clear beer, light head. great carbonation. subtle citrus, easy bitterness. very smooth, great mouthfeel. I put this 9th because it isn't really comparable to the others since it was the control. | Ninth Best yeast for this style |
Jerry Scoppa | Very tasty. Loved the original. Lots of flavor and easy drinking! | Best yeast for this style |
Nate Pekoc | AP: Yep AR: Yep FL: Yep MF: Yep O'ALL: Yep.... I might be biased here. LOL. | Best yeast for this style |
Dennis Pynn | Loved this beer - didnt have as much of the nose and flavor that I remember but it had some age on it. Punch of citrus and grapefruit in the nose and flavor | Best yeast for this style |
Wrecked Brewery | Passionfruit, Juicy Fruit bubble gum, Pear. Authentic DKN's are the best! Nate is da man! | Second Best yeast for this style |
Citrus King Yeast
Reviewer Name | Beer descriptors | Your Kveik Rated preference |
---|---|---|
Gary | Nice Aroma light citrus and pineapple, fairly clear with a decent head, carbonation good, Flavor, strong sharp yeast bite, stressed yeast character. This was tied for 8th place, but the stressed yeast was just a bit worse than the Kveik the world. All in all not a good representation of this yeast, a starter should have been used for this yeast blend. | Ninth Best yeast for this style |
Dave Phelps | Great head retention. off flavor- stressed yeast? Citrus, peach and orange aroma. light bitterness, good lacing. Malty mouthfeel. weird after taste | Seventh Best yeast for this style |
Jerry Scoppa | Great citrus aroma, but it didn't come through in the flavor. More hop bite - almost west coasty. | Seventh Best yeast for this style |
Nate Pekoc | AP: Great appearance! A bit of haze, but totally acceptable. Great color, head and retention. AR: Some tropical and citrus there. Fresh orange. Then BAM! stressed yeast (band-aid/medicinal/antiseptic) FL: Overpowered by the stressed yeast and burnt band-aid stuff. MF: Decent. Carb is good, but very distracted by the off flavors. O'ALL: I was excited for this yeast to be amazing and I'm thinking it is/was, but what was pitched was not enough or just needed to be woke up first. | Ninth Best yeast for this style |
Dennis Pynn | Had much more muted nose and flavors than the others. It was still there but not as much in your face. sharper bitterness on the back of the palate. | Sixth Best yeast for this style |
Wrecked Brewery | Very clear like Juggernaut. Bright citrus character. Orange. | Fifth Best yeast for this style |
Espe Yeast
Reviewer Name | Beer descriptors | Your Kveik Rated preference |
---|---|---|
Gary | Hazy looked very similar to the control beer not much aroma hops muted slight ever so slight raspberry aroma and fresh Tabaco, slight malty aroma as well. Flavor was clean with a light sweetness and a bit of raspberry on the flavor as well. A decent beer no off yeasty characters. Placed here because it was really muted in both aroma and flavor, but a well made beer. | Fourth Best yeast for this style |
Dave Phelps | Almost no initial head, but good carbonation. Pretty clear beer. Heavy apricot aroma. almost no bitterness. decent lacing | Second Best yeast for this style |
Jerry Scoppa | Pleasant aroma, darker in color. Floral hit me much more on this one. | Eighth Best yeast for this style |
Nate Pekoc | AP: Much darker than OG DKN or other entries. Very clear and nice head. Great color nonetheless. AR: Very nice, clean aroma of lychee and some floral notes. But quite fruity. FL: Super clean and balanced. Very easy drinking. Would be able to have multiples of this beer without hesitation. More noble hop character than the tropical / citrus that is usually there in DKN. MF: Nice carbonation and finish. Great balance which is damn near perfect. O'ALL: I would buy this beer, from the store, and drink it regularly. | Second Best yeast for this style |
Dennis Pynn | Probably the most different beer of the bunch. Got a sharpness to biterness. More of a west coast IPA with pine and a little citrus | Eighth Best yeast for this style |
Wrecked Brewery | Sharp bitterness, dank like qualities. Little citrus. Little darker in color then the rest. | Eighth Best yeast for this style |
Kveik the World Yeast
Reviewer Name | Beer descriptors | Your Kveik Rated preference |
---|---|---|
Gary | Very Turbid lots of head retention, lively carbonation, decent tangerine/orange notes likely from the yeast, Flavor strong stress yeast bite with a course mouth feel. | Eighth Best yeast for this style |
Dave Phelps | good head, apricot, stone fruit aroma. heavy bitterness, decent lacing weird taste, maybe stressed yeast? good head retention. | Fifth Best yeast for this style |
Jerry Scoppa | Nice citrus on the nose, but moving towards orange rind aromas. Some of the orange rind/pith goes into the flavor, but almost grapefruity too. Darker and hazier. | Best yeast for this style |
Nate Pekoc | AP: Cloudy. Most cloudy so far. Nice carbonation / head / retention. AR: A bit of funkiness & horse blanket. It's overpowering the hops and malts... Some stressed yeast (band-aid/medicinal/antiseptic). FL: Off-flavor dominates of burnt band-aid and horse blankety funk... can't get much past that. MF: Slick but with nice carbonation. O'ALL: Damnit man strikes again.... Maybe should have tasted your starter first? Not sure about this one. I've used this yeast and it was exceptional, so something went awry somewhere. | Eighth Best yeast for this style |
Dennis Pynn | Muted nose overall. Light citrus and slighty overripe grapefruit nose. Flavor carried through. Not a punch of citrus but it was there. Solid bitterness overall. | Seventh Best yeast for this style |
Wrecked Brewery | Muted hop character. Nice bitterness. Grapefruit taste kind of reminds me of a Schoffhofer Grapefruit Hefe. Some citrus. Cloudy. | Fifth Best yeast for this style |
Hovden Yeast
Reviewer Name | Beer descriptors | Your Yeast Rated preference |
---|---|---|
Gary | This beer look similar to the control beer in clarity and color, again not much aroma, a slight citrus and yeast character aroma. Nice mouth feel not drying or coarse on the tongue and odd rhubarb like flavor at the very end. | Fifth Best yeast for this style |
Dave Phelps | low head. citrus, stone fruit aroma. Weird taste (like dirty water) good aroma. possible oxidation low head retention. | Eighth Best yeast for this style |
Jerry Scoppa | Overly bitter, huge rind taste. Not good. | Ninth Best yeast for this style |
Nate Pekoc | AP: A little murky. Nice head and retention. Good color. AR: Not too bad smelling. Some green apple stuff going on... and a little stressed yeast (band-aid/medicinal/antiseptic). FL: Green apple (acetaldehyde). Some malt coming through. Not terribly off-putting to be honest. MF: Good carb and finishes real nice at 1.014. I think the sweetness is helping with the off flavors. O'ALL: Not great, but not terrible. Would probably drink it if I brewed it, but would order it at the bar. | Seventh Best yeast for this style |
Dennis Pynn | Muted citrus nose. Similar to opening a orange peel. Lots of orange smell. No real grapefruit in the nose. Sharp bitterness overall. Similar to eating a orange with too much pith left on it. Flavor carried through with full orange flavor. | Sixth Best yeast for this style |
Wrecked Brewery | Muted citrus. Orange Juice like taste. Sharp bitterness. | Seventh Best yeast for this style |